Budget Dashboard
CSJDM annual fiscal data sourced from the Bureau of Local Government Finance (BLGF).
Income vs. Expenditure (₱ Millions)
Disaster Risk Reduction Fund (DRRF) Trend
5% of income is mandated for DRRF — but did CSJDM actually spend it on flood prep?
Raw Fiscal Data
| Year | Income | Expenditure | Surplus | DRRF | SEF |
|---|---|---|---|---|---|
| 2025 | ₱3.35B ↑ | ₱2.50B ↑ | ₱851.9M | ₱182.5M | ₱106.7M |
| 2024 | ₱2.92B ↑ | ₱2.26B ↑ | ₱663.9M | ₱140.9M | ₱115.7M |
| 2023 | ₱2.34B ↑ | ₱2.15B ↑ | ₱190.0M | ₱117.0M | ₱234.0M |
| 2022 | ₱2.10B ↑ | ₱1.90B ↑ | ₱200.0M | ₱105.0M | ₱210.0M |
| 2021 | ₱1.95B ↑ | ₱1.78B ↑ | ₱170.0M | ₱97.5M | ₱195.0M |
| 2020 | ₱1.82B | ₱1.65B | ₱170.0M | ₱91.0M | ₱182.0M |
Source: BLGF Annual Statement of Receipts and Expenditures. View source details →